Home |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

![]() |
![]() |
SEE THE LOCKSMITH GUIDE IN FLASH |
| AXis | Distance between the centre of the lock’s square follower and forend. | |||||
| BARREL | Safety block. | |||||
| SPRING LATCH | Lock with only one latch (lock without a key). | |||||
| LEVER | Handle for manipulating a lock. | ![]() |
||||
| CASING | Lock case (excluding the security cylinder). | |||||
| KNOB | Round or oblong handle set on a square spindle that engages the follower. | ![]() |
||||
| CANON | hollow cylinder attached to the cap of the lock and used to guide the key. | |||||
| SQUARE | Spindle entering the follower and supporting the lever or the knob that ensures the reverse operation of the latch-bolt. | |||||
| FIGURE | Or silhouette; characteristic shape of the bit section of the key, perpendicular to the spindle. | |||||
| BERNARD KEY | Full spindle key. | |||||
| CASE | Casing housing the lock mechanism. | |||||
| COMBINATION | Arrangement of notches, nicks, or divisions that may be made to a security key. | |||||
| CYLINDER | Security mechanism of the lock. It only works with its own key and transmits the movement of the lock | |||||
| DOUBLE ENTRY | Manoeuvrable by key from both sides. | ![]() |
||||
| INTERAXIS | Distance between the axis of the follower and the axis of the hole on the key or the cylinder. | |||||
| CHANGE-LEVER | Part of the lock producing removal of the latch-bolt when the deadbolt itself is removed. | |||||
| EVE | Rib or groove used to guide the key into the lock. | |||||
| CAP | Or covering; used as removable cover for the case of a lock. | |||||
| FOLLOWER | Moving part with a hole allowing fixing of the lever on the lock. | |||||
| STRIKE | Part attached to fixed frame of the door (door frame) and in which the lock’s bolt is engaged. | |||||
| TUMBLER | Moving part of the lock that immobilises and releases the bolt. | |||||
| PIN | Or piston; cylindrical part arranged with others to form the combination of the security cylinder. | |||||
| NICKEL | high quality ally for the keys and pins. | |||||
| HAND | Refers to mounted lock (right or left). | |||||
| MORTISE | Opening made in the thickness of the door to recess a lock. | |||||
| MULTIPOINT | Locking formula giving a latch or lock a means of operating several bolts at the same time, so multiple locking points. . | |||||
| CASEMENT BOLT | Part of the key that acts on the moving parts of the lock. | |||||
| SPLIT HING | Fittings that rotate on a hinge and support a door. | ![]() |
||||
| BOLT | Moving part of a lock that by its displacement is engaged in a strike and immobilises the door. | |||||
| PUMPS | False notches in the inner cylinder ensuring high resistance to picking and burglary | |||||
| PUSH BUTTON | Piece between spring and pin. | |||||
| PROFILE | Or European; describes a cylinder whose profile is standardised. | |||||
| REPETITION | Refers to a strike that is identical in form and style to the lock. | |||||
| ROTOR | Mobile part of a cylinder. | |||||
| DIRECTION | The lock is called "pulling" or "pushing" when, placed on the side of the lock, the door is opened by pulling or pushing. | |||||
| HALF OPENING | Refers to closure systems that open with the same key (even differs). | |||||
| STATOR | Fixed part of a safety block. | |||||
| FOREND | Front part of a lock. | |||||
| PULL | Order of the latch-bolt operated by a hook. | ![]() |
||||
| VARIED | A closure system is called varied when the parts of the security mechanism that comprise it are different from all other systems. A set of keys only opens one mechanism. | |||||
| DIFFER | Combination of the divisions determining the opening of a closure system. The same key can open several locks with the same differ. |




